Send To Printer

S2-Lax-BoysV1-2013/2014 Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
S2-Lax-BoysV1-2013/2014 Sun-Jan 12   Fierce Dragons V1 8 - 18 Wilbraham/Monson V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 12   Avon Red V1 16 - 9 Xavier V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 12   East Catholic V1 13 - 16 Williston V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 12   Granby V1 (Default) 0 - (Forfeit) 0 Hall V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 12   Northampton V1 16 - 17 Somers V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 12   Southington V1 16 - 9 South Windsor V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 19   Somers V1 23 - 19 Hall V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 19   Granby V1 16 - 11 South Windsor V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 19   Avon Red V1 19 - 23 Wilbraham/Monson V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 19   Northampton V1 7 - 8 Xavier V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 19   Southington V1 19 - 11 Williston V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 19   East Catholic V1 13 - 10 Fierce Dragons V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 26   Williston V1 10 - 17 Wilbraham/Monson V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 26   Avon Red V1 12 - 15 Hall V1 Complete Field 1 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 26   Xavier V1 8 - 17 Southington V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 26   Northampton V1 17 - 14 South Windsor V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 26   Fierce Dragons V1 5 - 18 Somers V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Jan 26   East Catholic V1 10 - 8 Granby V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 9   Northampton V1 18 - 21 Southington V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 9   Fierce Dragons V1 14 - 14 Avon Red V1 Complete Field 1 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 9   Wilbraham/Monson V1 23 - 13 Xavier V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 9   South Windsor V1 9 - 20 Somers V1 Complete Field 1 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 9   Hall V1 20 - 14 East Catholic V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 9   Granby V1 11 - 18 Williston V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 16   Xavier V1 8 - 12 Hall V1 Complete Field 1 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 16   Fierce Dragons V1 11 - 9 Northampton V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 16   Southington V1 15 - 10 East Catholic V1 Complete Field 1 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 16   South Windsor V1 9 - 16 Wilbraham/Monson V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 16   Somers V1 19 - 18 Granby V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 16   Avon Red V1 21 - 1 Southington V2 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 23   East Catholic V1 0 - 0 South Windsor V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 23   Granby V1 8 - 13 Fierce Dragons V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 23   Somers V1 22 - 18 Southington V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 23   Northampton V1 13 - 20 Avon Red V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 23   Xavier V1 16 - 17 Williston V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Feb 23   Hall V1 15 - 20 Wilbraham/Monson V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 2   South Windsor V1 11 - 18 Avon Red V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 2   Fierce Dragons V1 12 - 20 Hall V1 Complete Field 1 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 2   Wilbraham/Monson V1 20 - 12 Northampton V1 Complete Field 1 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 2   Williston V1 11 - 20 Somers V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 2   Xavier V1 13 - 12 East Catholic V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 2   Southington V1 13 - 13 Granby V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 9   Fierce Dragons V1 1 - (Forfeit) 0 Williston V1 Complete Field 2 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 9   Somers V1 21 - 18 Northampton V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 9   Granby V1 8 - 28 Wilbraham/Monson V1 Complete Field 3 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 9   Xavier V1 (Forfeit) 0 - 1 South Windsor V1 Complete Field 1 Regular 
S2-Lax-BoysV1-2013/2014 Sun-Mar 9   Avon Red V1 9 - 5 East Catholic V1 Complete Field 1 Regular