League
Session 2 Soccer BU19 Premier    (enero de 2020)
Session 2 Soccer BU19 Premier Standings
  GP  W  L  T  GF  GA  PTS  GD  WP Calendar Sync
NPL 2002 Black 5500301415161.000
NPL 2004 Blue 5410281112170.800
NPL 2002 Blue 5410231012130.800
SW 2001 Blue 7430291712120.571
NPL 2004 Black 541020121280.800
NPL 2003 Black 743032251270.571
NPL 2003 Blue 73402824940.429
SW 2001 Black 725028376-90.286
SW 2003 Blue 716011483-370.143
SW 2003 Black 707014450-310.000
Session 2 Soccer BU19 Premier Schedule
FechaInicio FueraHora/CondiciónLugar de celebraciónTipo de JuegoFuncionarios
sáb-ene 4   SW 2003 Blue 4 - 2 NPL 2003 Black Complete Field 3 Regular 
sáb-ene 4   SW 2003 Black 4 - 5 SW 2001 Black Complete Field 3 Regular 
sáb-ene 4   SW 2001 Blue 1 - 3 NPL 2003 Blue Complete Field 3 Regular 
sáb-ene 11   SW 2001 Black 5 - 7 NPL 2003 Black Complete Field 2 Regular 
sáb-ene 11   NPL 2003 Blue 8 - 3 SW 2003 Black Complete Field 2 Regular 
sáb-ene 11   SW 2003 Blue 0 - 7 SW 2001 Blue Complete Field 2 Regular 
sáb-ene 25   NPL 2003 Black 1 - 4 NPL 2004 Black Complete Field 2 Regular 
sáb-ene 25   NPL 2003 Blue 1 - 2 NPL 2004 Blue Complete Field 2 Regular 
sáb-ene 25   SW 2001 Black 2 - 8 NPL 2002 Blue Complete Field 3 Regular 
sáb-ene 25   NPL 2002 Black 9 - 2 SW 2003 Blue Complete Field 1 Regular 
sáb-ene 25   SW 2003 Black 1 - 6 SW 2001 Blue Complete Field 1 Regular 
sáb-feb 1   NPL 2002 Blue 6 - 2 NPL 2003 Blue Complete Field 3 Regular 
sáb-feb 1   NPL 2004 Blue 4 - 5 NPL 2003 Black Complete Field 3 Regular 
sáb-feb 1   SW 2001 Blue 7 - 1 NPL 2004 Black Complete Field 1 Regular 
sáb-feb 1   SW 2001 Black 3 - 6 NPL 2002 Black Complete Field 1 Regular 
sáb-feb 8   NPL 2004 Black 6 - 1 SW 2003 Blue Complete Field 1 Regular 
sáb-feb 8   SW 2003 Black 1 - 6 NPL 2004 Blue Complete Field 1 Regular 
sáb-feb 8   NPL 2002 Black 3 - 1 NPL 2003 Blue Complete Field 1 Regular 
sáb-feb 8   NPL 2003 Black 3 - 1 NPL 2002 Blue Complete Field 1 Regular 
sáb-feb 15   NPL 2002 Blue 4 - 0 SW 2001 Blue Complete Field 2 Regular 
sáb-feb 15   NPL 2002 Black 6 - 4 NPL 2003 Black Complete Field 1 Regular 
sáb-feb 15   SW 2001 Black 8 - 4 NPL 2003 Blue Complete Field 2 Regular 
sáb-feb 15   NPL 2004 Black 6 - 1 SW 2003 Black Complete Field 1 Regular 
sáb-feb 15   NPL 2004 Blue 12 - 1 SW 2003 Blue Complete Field 1 Regular 
sáb-feb 22   NPL 2004 Blue 4 - 3 SW 2003 Black Complete Field 2 Regular 
sáb-feb 22   NPL 2004 Black 3 - 2 SW 2003 Blue Complete Field 2 Regular 
sáb-feb 22   NPL 2002 Blue 4 - 3 SW 2001 Black Complete Field 3 Regular 
sáb-feb 22   SW 2001 Blue 4 - 6 NPL 2002 Black Complete Field 3 Regular 
sáb-feb 29   SW 2001 Black 2 - 4 SW 2001 Blue Complete Field 3 Regular 
sáb-feb 29   NPL 2003 Black 10 - 1 SW 2003 Black Complete Field 3 Regular 
sáb-feb 29   NPL 2004 Black C NPL 2004 Blue Cancelled Field 1 Regular 
sáb-feb 29   NPL 2003 Blue 9 - 1 SW 2003 Blue Complete Field 2 Regular 
sáb-feb 29   NPL 2002 Black C NPL 2002 Blue Cancelled Field 1 Regular 
League Details
League Type: LeagueRoundRobin
Demographic: Boys
Division: Comp
Sport: Indoor Soccer - Youth (Rules & Regulations)
Start Date: 1/4/2020
End Date: 2/29/2020
Status: Complete
Team Fee:
PlayerFee:
Other Fee Info:
More Info: