Send To Printer

Games on Saturday, December 7, 2019

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
Session 1 Soccer GU09/10 2019/2020 Sat-Dec 7   Granby Rovers GU09 0 - 6 SW 2011 Sky (ZF) Complete Field 1 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Dec 7   CFC 2010/11 Black (BZ) 7 - 2 WSC BU09 Complete Field 2 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Dec 7   East Hampton Bandits 2 - 3 Suffield BU10 Complete Field 3 Regular 
Session 1 Soccer GU09/10 2019/2020 Sat-Dec 7   SW 2011 Orange (ZF) 3 - 0 WSC GU09 Complete Field 1 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Dec 7   CFC 2010/11 Blue (BZ) 11 - 1 SW 2011 Blue (BP) Complete Field 2 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Dec 7   SW 2010 Gray (NN) 8 - 6 South Windsor BU10 Complete Field 3 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Dec 7   SW 2011 Gray (ZF) 6 - 1 Granby Rovers (AB) Complete Field 1 Regular 
Session 1 Soccer GU09/10 2019/2020 Sat-Dec 7   Granby GU10 (SE) 5 - 1 Suffield MiniCats Complete Field 2 Regular 
Session 1 Soccer BU11 2019/2020 Sat-Dec 7   WSC BU11 1 - 0 CFC 2009 (BZ) Complete Field 3 Regular 
Session 1 Soccer BU11 2019/2020 Sat-Dec 7   SW BU10 (ZF) 4 - 0 SW BU11 (BP) Complete Field 1 Regular 
Session 1 Soccer BU11 2019/2020 Sat-Dec 7   SW BU11 (JV) 0 - 5 CFC 2008/09 Gray (PS) Complete Field 2 Regular 
Session 1 Soccer BU12 2019/2020 Sat-Dec 7   CFC 2008 Black (PH) 3 - 4 CFC 2008 Blue (PH) Complete Field 3 Regular 
Session 1 Soccer BU12 2019/2020 Sat-Dec 7   SW BU11 (ZF) 6 - 2 SW BU12 Black (KR) Complete Field 1 Regular 
Session 1 Soccer BU12 2019/2020 Sat-Dec 7   CFC 2009 White (PS) 2 - 6 SW BU12 Blue (KR) Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 7   CFC 2007 Black (PH) 1 - 1 NPL BU12 Black (CB) Complete Field 3 Regular 
Session 1 Soccer GU14 2019/2020 Sat-Dec 7   Simmons Gold GU14 7 - 1 East Hampton Blue Ice Complete Field 1 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 7   CFC 2007 Blue (PH) 1 - 6 WUP 07 Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 7   NPL BU12 Blue (CB) 3 - 2 SW BU13 White (JL) Complete Field 3 Regular 
Session 1 Soccer GU14 2019/2020 Sat-Dec 7   Simmons Blue GU14 5 - 1 Wethersfield Scorpions Complete Field 1 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Dec 7   SW BU14 Black (GC) 0 - 1 CFC 2006 Gold Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 7   SW BU13 Black (JL) 5 - 1 WSC BU13 Complete Field 3 Regular 
Session 1 Soccer GU14 2019/2020 Sat-Dec 7   Newington Dominators 2 - 3 Golden Eagles U13 Complete Field 1 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Dec 7   CFC 2006 Silver 1 - 0 Guest Complete Field 2 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Dec 7   NPL BU13 Black (CB) 4 - 2 SW BU14 Blue (GC) Complete Field 3 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Dec 7   CFC 2006 Black (BZ) 4 - 0 CFC 2006 Blue (BZ) Complete Field 1 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Dec 7   Savage FC 0 - 6 NPL BU13 Blue (CB) Complete Field 3 Regular 
Session 1 Soccer BUHS 2029/2020 Sat-Dec 7   Football Club FC 5 - 3 Heroes of Kwaku Complete Field 2 Regular 
Session 1 Soccer BUHS 2029/2020 Sat-Dec 7   Locks 5 - 5 Granby HS Complete Field 3 Regular