Send To Printer

Games on Saturday, November 30, 2019

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
Session 1 Soccer BU09/10 2019/2020 Sat-Nov 30   East Hampton Bandits 2 - 3 SW 2010 Gray (NN) Complete Field 1 Regular 
Session 1 Soccer GU09/10 2019/2020 Sat-Nov 30   Granby Rovers GU09 0 - 7 SW 2011 Orange (ZF) Complete Field 2 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Nov 30   Granby Rovers (AB) 1 - 5 South Windsor BU10 Complete Field 3 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Nov 30   WSC BU09 1 - 0 SW 2011 Blue (BP) Complete Field 1 Regular 
Session 1 Soccer BU11 2019/2020 Sat-Nov 30   WSC BU11 1 - 0 SW BU11 (JV) Complete Field 2 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Nov 30   SW 2011 Gray (ZF) 2 - 8 Suffield BU10 Complete Field 3 Regular 
Session 1 Soccer BU09/10 2019/2020 Sat-Nov 30   CFC 2010/11 Black (BZ) 2 - 1 CFC 2010/11 Blue (BZ) Complete Field 1 Regular 
Session 1 Soccer BU11 2019/2020 Sat-Nov 30   SW BU11 (BP) 2 - 5 CFC 2008/09 Gray (PS) Complete Field 2 Regular 
Session 1 Soccer GU09/10 2019/2020 Sat-Nov 30   SW 2011 Sky (ZF) 1 - 1 Suffield MiniCats Complete Field 3 Regular 
Session 1 Soccer BU12 2019/2020 Sat-Nov 30   SW BU12 Blue (KR) 1 - 1 CFC 2008 Black (PH) Complete Field 1 Regular 
Session 1 Soccer GU09/10 2019/2020 Sat-Nov 30   WSC GU09 1 - 5 Granby GU10 (SE) Complete Field 2 Regular 
Session 1 Soccer BU11 2019/2020 Sat-Nov 30   CFC 2009 (BZ) 0 - 2 SW BU10 (ZF) Complete Field 3 Regular 
Session 1 Soccer BU12 2019/2020 Sat-Nov 30   CFC 2008 Blue (PH) 1 - 2 SW BU12 Black (KR) Complete Field 1 Regular 
Session 1 Soccer GU14 2019/2020 Sat-Nov 30   East Hampton Blue Ice 7 - 8 Wethersfield Scorpions Complete Field 2 Regular 
Session 1 Soccer BU12 2019/2020 Sat-Nov 30   SW BU11 (ZF) 6 - 1 CFC 2009 White (PS) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 30   CFC 2007 Black (PH) 1 - 7 SW BU13 White (JL) Complete Field 1 Regular 
Session 1 Soccer GU14 2019/2020 Sat-Nov 30   Simmons Blue GU14 3 - 2 Golden Eagles U13 Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 30   NPL BU12 Black (CB) 5 - 0 WSC BU13 Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 30   CFC 2007 Blue (PH) 0 - 6 NPL BU12 Blue (CB) Complete Field 1 Regular 
Session 1 Soccer GU14 2019/2020 Sat-Nov 30   Newington Dominators 3 - 2 Simmons Gold GU14 Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 30   SW BU13 Black (JL) 1 - 7 WUP 07 Complete Field 3 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Nov 30   NPL BU13 Black (CB) 4 - 1 NPL BU13 Blue (CB) Complete Field 1 Regular 
Session 1 Soccer BUHS 2029/2020 Sat-Nov 30   Football Club FC 7 - 4 Locks Complete Field 2 Regular 
Session 1 Soccer BUHS 2029/2020 Sat-Nov 30   Granby HS 5 - 8 Heroes of Kwaku Complete Field 3 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Nov 30   CFC 2006 Black (BZ) 5 - 2 Savage FC Complete Field 1 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Nov 30   CFC 2006 Gold C Guest Cancelled Field 2 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Nov 30   SW BU14 Black (GC) 0 - 8 CFC 2006 Silver Complete Field 3 Regular 
Session 1 Soccer BU14 2019/2020 Sat-Nov 30   CFC 2006 Blue (BZ) 3 - 3 SW BU14 Blue (GC) Complete Field 1 Regular