Send To Printer

Session 1 Soccer BU13 2019/2020 Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
Session 1 Soccer BU13 2019/2020 Sat-Nov 16   NPL BU12 Blue (CB) 4 - 2 SW BU13 Black (JL) Complete Field 1 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 16   CFC 2007 Blue (PH) 2 - 1 NPL BU12 Black (CB) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 16   SW BU13 White (JL) 5 - 2 WUP 07 Complete Field 1 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 16   WSC BU13 0 - 6 CFC 2007 Black (PH) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 23   CFC 2007 Black (PH) 3 - 3 SW BU13 Black (JL) Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 23   SW BU13 White (JL) 2 - 2 NPL BU12 Black (CB) Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 23   NPL BU12 Blue (CB) 3 - 2 WUP 07 Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 23   CFC 2007 Blue (PH) 4 - 0 WSC BU13 Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 30   CFC 2007 Black (PH) 1 - 7 SW BU13 White (JL) Complete Field 1 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 30   NPL BU12 Black (CB) 5 - 0 WSC BU13 Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 30   CFC 2007 Blue (PH) 0 - 6 NPL BU12 Blue (CB) Complete Field 1 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Nov 30   SW BU13 Black (JL) 1 - 7 WUP 07 Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 7   CFC 2007 Black (PH) 1 - 1 NPL BU12 Black (CB) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 7   CFC 2007 Blue (PH) 1 - 6 WUP 07 Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 7   NPL BU12 Blue (CB) 3 - 2 SW BU13 White (JL) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 7   SW BU13 Black (JL) 5 - 1 WSC BU13 Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 14   WUP 07 6 - 2 NPL BU12 Black (CB) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 14   NPL BU12 Blue (CB) 5 - 1 WSC BU13 Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 14   CFC 2007 Black (PH) 0 - 0 CFC 2007 Blue (PH) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 21   NPL BU12 Black (CB) 1 - 1 NPL BU12 Blue (CB) Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 21   WSC BU13 0 - 5 SW BU13 White (JL) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 21   SW BU13 Black (JL) 1 - 0 CFC 2007 Blue (PH) Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 21   CFC 2007 Black (PH) 1 - 4 WUP 07 Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 28   WUP 07 12 - 0 WSC BU13 Complete Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 28   NPL BU12 Black (CB) 0 - 1 SW BU13 White (JL) Complete Field 2 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 28   CFC 2007 Blue (PH) C CFC 2007 Black (PH) Cancelled Field 3 Regular 
Session 1 Soccer BU13 2019/2020 Sat-Dec 28   NPL BU12 Blue (CB) 1 - 1 SW BU13 Black (JL) Complete Field 2 Regular