Send To Printer

Session 2 Soccer BU19 Premier Schedule

LeagueDateHome AwayTime/StatusVenueGame TypeOfficials
Session 2 Soccer BU19 Premier Sat-Jan 4   SW 2003 Blue 4 - 2 NPL 2003 Black Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 4   SW 2003 Black 4 - 5 SW 2001 Black Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 4   SW 2001 Blue 1 - 3 NPL 2003 Blue Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 11   SW 2001 Black 5 - 7 NPL 2003 Black Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 11   NPL 2003 Blue 8 - 3 SW 2003 Black Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 11   SW 2003 Blue 0 - 7 SW 2001 Blue Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 25   NPL 2003 Black 1 - 4 NPL 2004 Black Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 25   NPL 2003 Blue 1 - 2 NPL 2004 Blue Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 25   SW 2001 Black 2 - 8 NPL 2002 Blue Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 25   NPL 2002 Black 9 - 2 SW 2003 Blue Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Jan 25   SW 2003 Black 1 - 6 SW 2001 Blue Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 1   NPL 2002 Blue 6 - 2 NPL 2003 Blue Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 1   NPL 2004 Blue 4 - 5 NPL 2003 Black Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 1   SW 2001 Blue 7 - 1 NPL 2004 Black Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 1   SW 2001 Black 3 - 6 NPL 2002 Black Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 8   NPL 2004 Black 6 - 1 SW 2003 Blue Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 8   SW 2003 Black 1 - 6 NPL 2004 Blue Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 8   NPL 2002 Black 3 - 1 NPL 2003 Blue Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 8   NPL 2003 Black 3 - 1 NPL 2002 Blue Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 15   NPL 2002 Blue 4 - 0 SW 2001 Blue Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 15   NPL 2002 Black 6 - 4 NPL 2003 Black Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 15   SW 2001 Black 8 - 4 NPL 2003 Blue Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 15   NPL 2004 Black 6 - 1 SW 2003 Black Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 15   NPL 2004 Blue 12 - 1 SW 2003 Blue Complete Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 22   NPL 2004 Blue 4 - 3 SW 2003 Black Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 22   NPL 2004 Black 3 - 2 SW 2003 Blue Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 22   NPL 2002 Blue 4 - 3 SW 2001 Black Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 22   SW 2001 Blue 4 - 6 NPL 2002 Black Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 29   SW 2001 Black 2 - 4 SW 2001 Blue Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 29   NPL 2003 Black 10 - 1 SW 2003 Black Complete Field 3 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 29   NPL 2004 Black C NPL 2004 Blue Cancelled Field 1 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 29   NPL 2003 Blue 9 - 1 SW 2003 Blue Complete Field 2 Regular 
Session 2 Soccer BU19 Premier Sat-Feb 29   NPL 2002 Black C NPL 2002 Blue Cancelled Field 1 Regular